| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ABHD14A, ABHD14A-ACY1 +329 more | Copy number loss | See cases | |
| | CACNA1D, LOC129936904 (I1118V +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | CACNA1D, LOC129936904 (I1141V +1 more) | Single nucleotide variant (missense variant) | Aldosterone-producing adenoma with seizures and neurological abnormalities +3 more | |
| | LOC129936904, CACNA1D (R1125H +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | CACNA1D, LOC129936904 (V1146L +1 more) | Single nucleotide variant (missense variant) | not provided | GConflicting classifications of pathogenicity |
| | CACNA1D, LOC129936904 (S1129A +1 more) | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene