| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129929262, LOC129929263 +458 more | Copy number loss | See cases | |
| | LINC01786, LINC02593 +338 more | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | AGRN, LOC100288175 +10 more | Copy number gain | See cases | |
| | AGRN, LOC100288175 +10 more | Copy number gain | See cases | |
| | AGRN, LOC129929078 (R1734H +1 more) | Single nucleotide variant (missense variant) | Congenital myasthenic syndrome 8 +2 more | |
Click to view in NCBI Gene