| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | ABHD14A, ABHD14A-ACY1 +329 more | Copy number loss | See cases | |
| | CYB561D2, LOC127898564 +2 more | Single nucleotide variant (5 prime UTR variant +1 more) | not provided | |
| | CYB561D2, LOC127898564 +1 more | Single nucleotide variant (intron variant) | not provided | |
| | CACNA2D2, LOC127898564 (L1124F +3 more) | Single nucleotide variant (missense variant) | Early infantile epileptic encephalopathy with suppression bursts +1 more | |
| | CACNA2D2, LOC127898564 (V1124I +3 more) | Single nucleotide variant (missense variant) | not provided +2 more | |
| | | Single nucleotide variant (intron variant) | not specified +2 more | |
| | CACNA2D2, CYB561D2 +1 more (P1021L +3 more) | Single nucleotide variant (missense variant) | not provided | |
| | CACNA2D2, LOC127898564 (T1068M +2 more) | Single nucleotide variant (missense variant) | Early infantile epileptic encephalopathy with suppression bursts +2 more | |
| | | Single nucleotide variant (synonymous variant) | Early infantile epileptic encephalopathy with suppression bursts +1 more | GConflicting classifications of pathogenicity |
| | CACNA2D2, LOC101928965 +1 more (G767D +2 more) | Single nucleotide variant (missense variant) | not provided +1 more | |
Click to view in NCBI Gene