| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
| | CELSR1, LOC126863169 (V2242F) | Single nucleotide variant (missense variant) | not provided | |
| | CELSR1, LOC126863169 (F2239fs) | Deletion (frameshift variant) | not provided | |
| | CELSR1, LOC126863169 (A2193T) | Single nucleotide variant (missense variant) | not provided | |
| | CELSR1, LOC126863169 (S2190L) | Single nucleotide variant (missense variant) | not provided | |
Click to view in NCBI Gene