| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | CARD14, LOC126862662 +1 more | Deletion (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | SGSH, CARD14 +1 more (E808K) | Single nucleotide variant (missense variant +1 more) | not provided +2 more | |
| | CARD14, LOC126862662 +1 more (R820W) | Single nucleotide variant (missense variant +1 more) | Psoriasis 2 +4 more | GConflicting classifications of pathogenicity |
| | CARD14, LOC126862662 +1 more | Single nucleotide variant (synonymous variant +1 more) | not specified +3 more | |
| | CARD14, LOC126862662 +1 more | Single nucleotide variant (intron variant) | not provided | |
| | CARD14, LOC126862662 +1 more (R883H) | Single nucleotide variant (missense variant +1 more) | not provided +3 more | |
| | CARD14, LOC126862662 +1 more | Single nucleotide variant (intron variant) | not provided | |
Click to view in NCBI Gene