| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129390190, LOC129390191 +610 more | Copy number loss | See cases | |
| | LOC130004132, LOC130004133 +150 more | Copy number loss | See cases | |
| | C10orf55, LOC126860958 +7 more | Copy number loss | See cases | |
| | C10orf55, LOC126860960 +1 more | Single nucleotide variant (intron variant) | not provided | |
| | C10orf55, LOC126860960 +1 more | Single nucleotide variant (intron variant) | not provided | |
| | C10orf55, LOC126860960 +1 more | Single nucleotide variant (intron variant) | Quebec platelet disorder +1 more | |
| | C10orf55, LOC126860960 +1 more | Single nucleotide variant (synonymous variant) | Quebec platelet disorder +1 more | |
Click to view in NCBI Gene