| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129935726, LOC129935727 +1665 more | Copy number gain | See cases | |
| | LOC129935966, LOC129935967 +630 more | Copy number gain | See cases | |
| | GIGYF2, KCNJ13 (E196A +1 more) | Single nucleotide variant (3 prime UTR variant +2 more) | not provided | GConflicting classifications of pathogenicity |
| | GIGYF2, KCNJ13 (T175I +1 more) | Single nucleotide variant (3 prime UTR variant +2 more) | Leber congenital amaurosis 16 +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
Click to view in NCBI Gene