| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130009192, LOC130009193 +892 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | DNAH10, DNAH10OS (E3924Q +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | DNAH10, DNAH10OS (I4084T +1 more) | Single nucleotide variant (missense variant) | not provided | |
| | DNAH10, DNAH10OS (I4194fs +1 more) | Duplication (frameshift variant) | not provided | |
| | DNAH10, DNAH10OS (G4445E +1 more) | Single nucleotide variant (missense variant) | not provided +1 more | |
Click to view in NCBI Gene