| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | LOC126860273, LOC126860274 +49 more | Copy number loss | See cases | |
| | LOC130000099, LOC130000100 +1040 more | Copy number gain | See cases | |
| | DLGAP2, DLGAP2-AS1 (P464Q) | Single nucleotide variant (missense variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (synonymous variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene