| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number loss | See cases | |
| | ANKRD42, ANKRD42-DT +117 more | Copy number gain | See cases | |
| | DLG2, LOC130006541 +1 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC101929174, LOC102723838 +378 more | Copy number loss | See cases | |
| | DLG2, LOC130006547 +1 more | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | DLG2, LOC130006547 +1 more | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | DLG2, LOC130006547 +1 more | Single nucleotide variant (5 prime UTR variant) | not provided | |
Click to view in NCBI Gene