| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Copy number gain | See cases | |
| | LOC130000099, LOC130000100 +1040 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | LOC129999867, LOC129999868 +198 more | Copy number loss | See cases | |
| | LOC129999836, LOC129999837 +187 more | Copy number loss | See cases | |
| | | Single nucleotide variant (intron variant) | not specified | |
| | | Copy number gain | See cases | |
| | | Copy number gain | See cases | |
Click to view in NCBI Gene