| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC110120630, LOC111429626 +608 more | Copy number gain | See cases | |
| | | Deletion (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Duplication (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | Severe hypotonia-psychomotor developmental delay-strabismus-cardiac septal defect syndrome +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | Severe hypotonia-psychomotor developmental delay-strabismus-cardiac septal defect syndrome +1 more | |
| | | Microsatellite (intron variant) | not provided | |
| | | Microsatellite (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Insertion (intron variant) | not provided | |
| | | Single nucleotide variant (intron variant) | Severe hypotonia-psychomotor developmental delay-strabismus-cardiac septal defect syndrome +1 more | |
| | | Single nucleotide variant (intron variant) | not provided | |
| | | Single nucleotide variant (synonymous variant +1 more) | Severe hypotonia-psychomotor developmental delay-strabismus-cardiac septal defect syndrome +1 more | |
| | | Single nucleotide variant (synonymous variant +1 more) | not provided +1 more | |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided | |
Click to view in NCBI Gene