| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC132089294, LOC132089295 +113 more | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
| | LOC132090723, LOC132090724 +182 more | Copy number loss | See cases | |
| | | Copy number loss | See cases | |
| | ADAMTS16, ADAMTS16-DT +226 more | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided | |
| | | Copy number loss | See cases | |
| | | Copy number gain | See cases | |
| | | Copy number loss | See cases | |
Click to view in NCBI Gene