| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Deletion (intron variant) | Dystonia 16 | |
| | CHROMR, PRKRA (P222L +3 more) | Single nucleotide variant (missense variant) | not provided +1 more | |
| | | Single nucleotide variant (intron variant) | not provided +1 more | |
| | | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Single nucleotide variant (5 prime UTR variant) | Dystonia 16 | |
| | | Single nucleotide variant (5 prime UTR variant) | not provided +1 more | |
| | | Single nucleotide variant | Dystonic disorder +2 more | |
Click to view in NCBI Gene