| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | EYS, PHF3 (Y3156* +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | Retinitis pigmentosa 25 +3 more | GPathogenic/Likely pathogenic |
| | EYS, PHF3 (T3100fs +1 more) | Deletion (3 prime UTR variant +1 more) | Retinal dystrophy +3 more | GPathogenic/Likely pathogenic |
| | EYS, PHF3 (V3117fs +1 more) | Deletion (frameshift variant +1 more) | Retinitis pigmentosa 25 +3 more | GPathogenic/Likely pathogenic |
| | EYS, PHF3 (I3000T +1 more) | Single nucleotide variant (3 prime UTR variant +1 more) | not provided +1 more | |
| | EYS, PHF3 (V2944fs +1 more) | Deletion (3 prime UTR variant +1 more) | Retinitis pigmentosa 25 +1 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (3 prime UTR variant +1 more) | not provided +1 more | GConflicting classifications of pathogenicity |
| | EYS, PHF3 (T2805fs +1 more) | Duplication (3 prime UTR variant +1 more) | Retinitis pigmentosa 25 +1 more | GPathogenic/Likely pathogenic |
Click to view in NCBI Gene