| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | LOC107075317, SIX5 (C315W) | Single nucleotide variant (missense variant) | Branchiootorenal syndrome 2 | |
| | | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Single nucleotide variant (synonymous variant) | Branchiootorenal syndrome 2 +1 more | |
| | DM1-AS, LOC107075317 +1 more | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Single nucleotide variant (synonymous variant) | Branchiootorenal syndrome 2 +2 more | |
| | DM1-AS, LOC107075317 +1 more | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | | Single nucleotide variant (synonymous variant) | Branchiootorenal syndrome 2 +1 more | |
| | DM1-AS, LOC107075317 +1 more | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | DM1-AS, LOC107075317 +2 more (F86L) | Single nucleotide variant (missense variant) | not provided +2 more | |
| | DM1-AS, LOC107075317 +2 more | Single nucleotide variant (synonymous variant) | not provided +1 more | |
| | DM1-AS, LOC107075317 +1 more | Single nucleotide variant (synonymous variant) | Branchiootorenal syndrome 2 +1 more | |
Click to view in NCBI Gene