| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant | not provided +4 more | |
| | | Deletion (splice donor variant) | Erythrocytosis, familial, 7 +4 more | |
| | | Single nucleotide variant (splice acceptor variant) | alpha Thalassemia +4 more | |
| | | Single nucleotide variant (splice acceptor variant) | Heinz body anemia +3 more | |
| | | Single nucleotide variant (missense variant) | Hemoglobin H disease +4 more | |
| | HBA2, LOC106804612 (L126P) | Single nucleotide variant (missense variant) | alpha Thalassemia +4 more | |
| | | Single nucleotide variant (3 prime UTR variant) | not provided +5 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (3 prime UTR variant) | Erythrocytosis, familial, 7 +5 more | |
Click to view in NCBI Gene