| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CNGA1, LOC101927157 (L633R) | Single nucleotide variant (missense variant) | not provided +2 more | |
| | CNGA1, LOC101927157 (R625*) | Single nucleotide variant (nonsense) | not provided +2 more | GPathogenic/Likely pathogenic |
| | CNGA1, LOC101927157 (R583* +1 more) | Single nucleotide variant (nonsense) | Retinitis pigmentosa 49 +3 more | GPathogenic/Likely pathogenic |
| | CNGA1, LOC101927157 (D500G) | Single nucleotide variant (missense variant) | Retinal dystrophy +3 more | |
| | CNGA1, LOC101927157 (V366M) | Single nucleotide variant (missense variant) | Retinitis pigmentosa +2 more | |
| | CNGA1, LOC101927157 (S389F) | Single nucleotide variant (missense variant) | Retinitis pigmentosa +4 more | GPathogenic/Likely pathogenic |
| | CNGA1, LOC101927157 (L85fs) | Deletion (frameshift variant) | not provided +3 more | |
Click to view in NCBI Gene