| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CCNH, RASA1 (L205fs +1 more) | Deletion (frameshift variant +1 more) | Capillary malformation-arteriovenous malformation syndrome +3 more | |
| | CCNH, RASA1 (S219* +1 more) | Single nucleotide variant (nonsense +1 more) | Capillary malformation-arteriovenous malformation syndrome +2 more | |
| | | Single nucleotide variant (synonymous variant +1 more) | Capillary malformation-arteriovenous malformation syndrome +3 more | |
| | CCNH, RASA1 (R711* +1 more) | Single nucleotide variant (nonsense +1 more) | Capillary malformation-arteriovenous malformation syndrome +4 more | |
| | CCNH, RASA1 (R749* +1 more) | Single nucleotide variant (nonsense +1 more) | Capillary malformation-arteriovenous malformation syndrome +3 more | |
| | CCNH, RASA1 (I644K +1 more) | Single nucleotide variant (missense variant +1 more) | not provided +2 more | |
| | CCNH, RASA1 (Q1019* +1 more) | Single nucleotide variant (nonsense +1 more) | Capillary malformation-arteriovenous malformation syndrome +2 more | GPathogenic/Likely pathogenic |
Click to view in NCBI Gene