| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (nonsense +1 more) | Hydrolethalus syndrome 1 +2 more | |
| | | Deletion (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (frameshift variant +1 more) | Hydrolethalus syndrome 1 | |
| | | Duplication (inframe_insertion +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (frameshift variant +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
| | | Deletion (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
| | | Microsatellite (inframe_deletion +1 more) | Hydrolethalus syndrome 1 | |
Click to view in NCBI Gene