| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC128772254, CYP1B1 (C470Y) | Single nucleotide variant (missense variant) | Anterior segment dysgenesis 6 | |
| | CYP1B1, LOC128772254 (R469W) | Single nucleotide variant (missense variant) | Primary congenital glaucoma +4 more | |
| | CYP1B1, LOC128772254 (S464fs) | Duplication (frameshift variant) | not provided +2 more | GPathogenic/Likely pathogenic |
| | CYP1B1, LOC128772254 (R459fs) | Microsatellite (frameshift variant) | Congenital glaucoma +1 more | GPathogenic/Likely pathogenic |
| | CYP1B1, LOC128772254 (D449fs) | Deletion (frameshift variant) | Congenital glaucoma +1 more | |
| | LOC128772254, CYP1B1 (R444Q) | Single nucleotide variant (missense variant) | Anterior segment dysgenesis 6 +2 more | |
| | CYP1B1, LOC128772254 (R444*) | Single nucleotide variant (nonsense) | Congenital glaucoma +3 more | |
| | CYP1B1, LOC128772254 (P437L) | Single nucleotide variant (missense variant) | not provided +2 more | GPathogenic/Likely pathogenic |
Click to view in NCBI Gene