| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant +2 more) | not provided +12 more | GPathogenic/Likely pathogenic |
| | | Single nucleotide variant (synonymous variant +2 more) | Craniosynostosis syndrome +15 more | |
| | | Single nucleotide variant (missense variant +2 more) | FGFR2-related craniosynostosis +12 more | |
| | | Single nucleotide variant (missense variant +2 more) | FGFR2-related craniosynostosis +12 more | GPathogenic/Likely pathogenic |
| | ABLIM1, ABRAXAS2 +146 more | Copy number gain | not provided | |
| | | Copy number loss | Distal 10q deletion syndrome | |
Click to view in NCBI Gene