| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | X-linked intellectual disability Cabezas type | |
| | | Single nucleotide variant (missense variant) | X-linked intellectual disability Cabezas type | |
| | | Single nucleotide variant (missense variant) | X-linked intellectual disability Cabezas type | |
| | CUL4B, LOC113845788 (A114G +2 more) | Single nucleotide variant (missense variant) | X-linked intellectual disability Cabezas type | |
| | CUL4B, LOC113845788 (A20T +2 more) | Single nucleotide variant (missense variant) | X-linked intellectual disability Cabezas type | |
Click to view in NCBI Gene