| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided +1 more | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not specified +1 more | |
| | | Single nucleotide variant | not specified +1 more | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided | |
| | | Single nucleotide variant | not provided +1 more | |
| | | Single nucleotide variant | not provided +1 more | |
| | | Single nucleotide variant | not specified +1 more | |
Click to view in NCBI Gene