| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | LOC129993060, PGRMC2 (R109L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129993060, PGRMC2 (F103L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129993060, PGRMC2 (R97C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129993060, PGRMC2 (S94C) | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not provided +1 more | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | LOC129993062, PGRMC2 (G9R) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene