| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130058824, TBC1D10B (G27D) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (R26L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (R26W) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (P24A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (A17P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (H15R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130058824, TBC1D10B (P12S) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene