| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CPPED1, LOC130058534 (A23S) | Single nucleotide variant (missense variant) | not specified | |
| | CPPED1, LOC130058534 (A20G) | Single nucleotide variant (missense variant) | not specified | |
| | CPPED1, LOC130058534 (L18P) | Single nucleotide variant (missense variant) | not specified | |
| | CPPED1, LOC130058534 (R16S) | Single nucleotide variant (missense variant) | not specified | |
| | CPPED1, LOC130058534 (V9L) | Single nucleotide variant (missense variant) | not specified | |
| | CPPED1, LOC130058534 (A3V) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene