| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130057016, MYEF2 (N50S) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130057016, MYEF2 (A36P) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130057016, MYEF2 (P35H) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130057016, MYEF2 (P25T) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130057016, MYEF2 (H19Q) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | LOC130057016, MYEF2 (P10S) | Single nucleotide variant (missense variant +1 more) | not specified | |
| | | Single nucleotide variant (missense variant +1 more) | not specified | |
Click to view in NCBI Gene