| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130009614, MRPS31 (H17P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009614, MRPS31 (R16C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009614, MRPS31 (P13L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009614, MRPS31 (P10L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009614, MRPS31 (P10S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130009614, MRPS31 (F2V) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene