| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | GLUD1, LOC130004255 +1 more (Q42P) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | GLUD1, LOC130004255 +1 more (Q36R) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases +1 more | |
| | GLUD1, LOC130004255 +1 more | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases +1 more | |
| | GLUD1, LOC130004255 +1 more (R34G) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | GLUD1, LOC130004255 +1 more (L29F) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | GLUD1, LOC130004255 +1 more (D25Y) | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
| | GLUD1, LOC130004255 +1 more | Single nucleotide variant (5 prime UTR variant +1 more) | Inborn genetic diseases | |
Click to view in NCBI Gene