| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | | Single nucleotide variant (missense variant) | not specified | |
| | | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (T15I) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (R19W) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (V21M) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (A25E) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (G31A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (T32P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130003509, MSRB2 (E38G) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene