| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC130002209, TRIM14 (R40S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130002209, TRIM14 (R37G) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130002209, TRIM14 (F35L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130002209, TRIM14 (P25L) | Single nucleotide variant (missense variant) | not specified | |
| | LOC130002209, TRIM14 (L16F) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene