| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129998885, TRIM4 (E99K) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129998885, TRIM4 (P83T) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129998885, TRIM4 (R78P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129998885, TRIM4 (L70P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129998885, TRIM4 (A66V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129998885, TRIM4 (P55L) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene