| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129936819, RBM15B (G91S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936819, RBM15B (G97C) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936819, RBM15B (G101R) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936819, RBM15B (G104V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936819, RBM15B (S109L) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene