| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129936736, QARS1 (L33M) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC129936736, QARS1 (T23R) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC129936736, QARS1 (G14S) | Single nucleotide variant (missense variant +1 more) | Diffuse cerebral and cerebellar atrophy - intractable seizures - progressive microcephaly syndrome +1 more | |
| | LOC129936736, QARS1 (L13F) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC129936736, QARS1 (S12I) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases +1 more | |
| | | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
Click to view in NCBI Gene