| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC129936714, UQCRC1 (V16A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936714, UQCRC1 (G13A) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936714, UQCRC1 (S4P) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936714, UQCRC1 (A3V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC129936714, UQCRC1 (A2V) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene