| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CHRNA4, LOC126863087 (I123V) | Single nucleotide variant (missense variant +2 more) | Inborn genetic diseases +1 more | |
| | CHRNA4, LOC126863087 (P121L) | Single nucleotide variant (missense variant +2 more) | Autosomal dominant nocturnal frontal lobe epilepsy +2 more | |
| | | Single nucleotide variant (synonymous variant +2 more) | not provided +2 more | |
| | CHRNA4, LOC126863087 (D104A) | Single nucleotide variant (missense variant +2 more) | not provided +2 more | GConflicting classifications of pathogenicity |
| | CHRNA4, LOC126863087 (R99H) | Single nucleotide variant (missense variant +2 more) | Inborn genetic diseases +2 more | GConflicting classifications of pathogenicity |
| | CHRNA4, LOC126863087 (E92Q) | Single nucleotide variant (missense variant +2 more) | not provided +5 more | GConflicting classifications of pathogenicity |
| | CHRNA4, LOC126863087 (V87L) | Single nucleotide variant (missense variant +2 more) | Inborn genetic diseases | |
| | | Single nucleotide variant (synonymous variant +2 more) | not specified +2 more | |
| | | Single nucleotide variant (synonymous variant +2 more) | Inborn genetic diseases +2 more | |
Click to view in NCBI Gene