| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126861150, PLEKHA7 (V704I) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861150, PLEKHA7 (T691S) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861150, PLEKHA7 (S689N) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861150, PLEKHA7 (G672V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126861150, PLEKHA7 (M670V) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene