| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126860802, ZMYND11 (P428S +15 more) | Single nucleotide variant (missense variant +1 more) | not provided +1 more | |
| | LOC126860802, ZMYND11 (N302H +15 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC126860802, ZMYND11 (S410N +15 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | LOC126860802, ZMYND11 (R416C +15 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases +1 more | |
| | LOC126860802, ZMYND11 (M405T +15 more) | Single nucleotide variant (missense variant +1 more) | Inborn genetic diseases | |
| | | Duplication (no sequence alteration +1 more) | Inborn genetic diseases | |
Click to view in NCBI Gene