| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126860694, TDRD7 (A450T +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | LOC126860694, TDRD7 (E451K +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | LOC126860694, TDRD7 (E526D +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | LOC126860694, TDRD7 (A528V +1 more) | Single nucleotide variant (missense variant) | Cataract 36 +1 more | |
| | LOC126860694, TDRD7 (Q459R +1 more) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
Click to view in NCBI Gene