| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126860216, CNTNAP2 (V945M) | Single nucleotide variant (missense variant) | Inborn genetic diseases +1 more | |
| | CNTNAP2, LOC126860216 (A953P) | Single nucleotide variant (missense variant) | Inborn genetic diseases | |
| | CNTNAP2, LOC126860216 (S964L) | Single nucleotide variant (missense variant) | not provided +2 more | |
| | | Single nucleotide variant (synonymous variant) | Cortical dysplasia-focal epilepsy syndrome +3 more | |
| | | Single nucleotide variant (synonymous variant) | Cortical dysplasia-focal epilepsy syndrome +2 more | |
| | | Single nucleotide variant (synonymous variant) | Inborn genetic diseases +1 more | |
| | CNTNAP2, LOC126860216 (D990N) | Single nucleotide variant (missense variant) | Cortical dysplasia-focal epilepsy syndrome +1 more | |
Click to view in NCBI Gene