| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC126807343, PDZD2 (A2677T) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126807343, PDZD2 (M2708V) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126807343, PDZD2 (R2716W) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126807343, PDZD2 (P2720H) | Single nucleotide variant (missense variant) | not specified | |
| | LOC126807343, PDZD2 (G2726C) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene