| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | CLSPN, LOC126805694 (M1122V +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | CLSPN, LOC126805694 (V1083I +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | CLSPN, LOC126805694 (I1076T +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | CLSPN, LOC126805694 (E1006K +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | CLSPN, LOC126805694 (E1004K +1 more) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene