| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | LOC111099027, TMPRSS2 (T58M +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC111099027, TMPRSS2 (V32M +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC111099027, TMPRSS2 (T31A +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC111099027, TMPRSS2 (P59L +1 more) | Single nucleotide variant (missense variant) | not specified | |
| | LOC111099027, TMPRSS2 (D34E) | Single nucleotide variant (missense variant +1 more) | not specified | |
Click to view in NCBI Gene