| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | GTDC1, LOC101928386 (A306V +9 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | GTDC1, LOC101928386 (A435T +9 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | GTDC1, LOC101928386 (A450V +9 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | GTDC1, LOC101928386 (P282R +11 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | GTDC1, LOC101928386 (F367L +8 more) | Single nucleotide variant (missense variant +3 more) | not specified | |
| | GTDC1, LOC101928386 (L308W +11 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
| | GTDC1, LOC101928386 (C237S +11 more) | Single nucleotide variant (missense variant +2 more) | not specified | |
Click to view in NCBI Gene