| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | DEFB108B, XNDC1N-ZNF705EP-ALG1L9P (R30C) | Single nucleotide variant (missense variant) | not specified | |
| | DEFB108B, XNDC1N-ZNF705EP-ALG1L9P (P31R) | Single nucleotide variant (missense variant) | not specified | |
| | DEFB108B, XNDC1N-ZNF705EP-ALG1L9P (C39Y) | Single nucleotide variant (missense variant) | not specified | |
| | DEFB108B, XNDC1N-ZNF705EP-ALG1L9P (P63Q) | Single nucleotide variant (missense variant) | not specified | |
| | DEFB108B, XNDC1N-ZNF705EP-ALG1L9P (T68S) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene