| Variation | | Type (Consequence) | Condition | Classification, Review status |
---|
| | B4GALT4, B4GALT4-AS1 (P129T) | Single nucleotide variant (missense variant) | not specified | |
| | B4GALT4, B4GALT4-AS1 (A67V) | Single nucleotide variant (missense variant) | not specified | |
| | B4GALT4, B4GALT4-AS1 (F47L) | Single nucleotide variant (missense variant) | not specified | |
| | B4GALT4, B4GALT4-AS1 (P42R) | Single nucleotide variant (missense variant) | not specified | |
| | B4GALT4, B4GALT4-AS1 (Y33S) | Single nucleotide variant (missense variant) | not specified | |
Click to view in NCBI Gene