1DHP,1F6P,1FDY,1FDZ,1O5K


Conserved Protein Domain Family
DHDPS-like

?
cd00408: DHDPS-like 
Click on image for an interactive view with Cn3D
Dihydrodipicolinate synthase family
Dihydrodipicolinate synthase family. A member of the class I aldolases, which use an active-site lysine which stabilizes a reaction intermediate via Schiff base formation, and have TIM beta/alpha barrel fold. The dihydrodipicolinate synthase family comprises several pyruvate-dependent class I aldolases that use the same catalytic step to catalyze different reactions in different pathways and includes such proteins as N-acetylneuraminate lyase, MosA protein, 5-keto-4-deoxy-glucarate dehydratase, trans-o-hydroxybenzylidenepyruvate hydratase-aldolase, trans-2'-carboxybenzalpyruvate hydratase-aldolase, and 2-keto-3-deoxy- gluconate aldolase. The family is also referred to as the N-acetylneuraminate lyase (NAL) family.
Statistics
?
PSSM-Id: 188630
Aligned: 251 rows
Threshold Bit Score: 78.7438
Created: 6-Mar-2002
Updated: 2-Oct-2020
Structure
?
Program:
Drawing:
Aligned Rows:
 
Conserved site includes 7 residues -Click on image for an interactive view with Cn3D
Feature 1:active site [active site]
Evidence:
  • Structure:1FDZ; N-acetylneuraminate lyase-pyruvate complex
  • Citation:PMID 9047371

Sequence Alignment
?
Format: Row Display: Color Bits: Type Selection:
Feature 1                                               #  ###                                
1DHP_A      5 SIVAIVTPMDEkg-------nVCRASLKKLIDYHVAsGTSAIVSVGTTGESATLNhDEHADVVMMTLDLad-grIPVIAG 76  Escherichia coli
1FDZ_A      8 VMAALLTPFDQqq-------aLDKASLRRLVQFNIQqGIDGLYVGGSTGEAFVQSlSEREQVLEIVAEEgk-gkIKLIAH 79  Escherichia coli
BAA76332   15 VWSILPTPSKPdasdwratntVDLDETARAVEGLIAaGANGILSMGTLGECESLTwEEKKVFMQTIVETar-grVPVFVG 93  Alcaligenes faecalis
AAD45417   14 AWAIIPTPAKDdasdwratktVDLDETARVVNGLIDaGINGILSMGTLGEAATMThDEKLDFIKALVDAaa-grVPIFVG 92  Sphingomonas sp.
BAA94711   16 LWAFVPACSTPdaadvnavntIDTEALLSLVDRLVRdGADGIVTTGSAGESHTLTtEEYRTLVATVVETvn-grVPVFVG 94  Nocardioides sp. KP7
NP_049058  19 FYQCPITPMTAdy-------kFDVDGIRYNIDKYVEmGVDGLAVGGFIAECWNVSaSDWFRYHEIVAEAna-grLDLWTI 90  Novosphingobium ar...
NP_436647  14 VVAVPPIALNAdl-------tVNADANRAIIRHIEA-GGVRILLYGGNANLYHFGlDDYRAGMEAVIAAaa-pqTGLITS 84  Sinorhizobium meli...
NP_436828  11 IWGAVLLPVDRrg-------eIEWSALDEQLSALLEsGIQGVYTNGTAGEFHSQTeREFDRLSQLVSEFchsvaLPFQIG 83  Sinorhizobium meli...
NP_869348  15 VFAVPPLARDAdy-------qIDADENEKIIRFLEAgGVRSLLYGGNAVLYHTSL-ADFDDLLGMISDSag-pdTTVVPS 85  Pirellula sp. 1
NP_884779  15 VIAVPPLARHAdl-------tLNPAANQAVLRHLEAgGVRSVMYGGNANFYHVQV-SEYAQLLDFLAESag-pdTWVLPS 85  Bordetella paraper...
Feature 1                                                              #                      
1DHP_A     77 TGANATaeAISLTQRFNDsGIVGCLTVTPYYnrpsQEGLYQHFKAIAeh-tdLPQILYNVPsrtgCDLLPETVGRLak-v 154 Escherichia coli
1FDZ_A     80 VGCVTTaeSQQLAASAKRyGFDAVSAVTPFYypfsFEEHCDHYRAIIdsadgLPMVVYNIPalsgVKLTLDQINTLvt-l 158 Escherichia coli
BAA76332   94 TTTLNTrdTIEQTRYAHSiGADGTMLGIPMWcnpcVDMAVQYYKDVAeavpeMNIAIYANTeafkFDFPRAFWARVse-i 172 Alcaligenes faecalis
AAD45417   93 TTCLNTrdTIALTRQALDiGADGTMLGVPMWcapsVDVAVQFYKDLAeavpeMNIAIYANPeafkFDFPRSFWAQVae-i 171 Sphingomonas sp.
BAA94711   95 ASTLNTrdSIERARLIADlGADGIMSGPPMYlpqtPENAVQYYKDLAeavpeLAIMIYQNPhafrITLPPAAFRELaq-v 173 Nocardioides sp. KP7
NP_049058  91 VLDPSVytAIEKMQFVEKlGYNGAEVINPVVqlkrDDEIYSWFKFLTdh-tdLAVCLYRTPvs-gTVLSWDLMRRLad-i 167 Novosphingobium ar...
NP_436647  85 IGPDFGk-AMAQAPIARDlGFKNVMLLPTQFpa-dPAGVANGVRRLAai-lgHGLVLYLKRe---NYVDPDELARLvs-e 157 Sinorhizobium meli...
NP_436828  84 VSHSNArvARERLARVASlRPDAVQITLPDWwapsYDEAEVFFAGMAatapdTPLILYNPPha-kRRLNLDEIARLkarl 162 Sinorhizobium meli...
NP_869348  86 FGPSFGi-ASDQINILQE-FDFGTAMLLPSRdivdSTGIATGIRKLSeq-ygKPIVVYLKHd---RWLSPEDLKSLes-d 158 Pirellula sp. 1
NP_884779  86 AGPDYGk-LMDQAAILRT-RDFPTAMLLPMSfpytDAGLADGIRRFSda-mdRPAVVYIKSs---DYLAPATVARLig-e 158 Bordetella paraper...
Feature 1           #                                                #                        
1DHP_A    155 kNIIGIKEAt-----gNLTRVNQIKelv-sddFVLLSGDDASALDfMQLGg-hGVISVtaNVAARDMAQMCKlaaeg--- 224 Escherichia coli
1FDZ_A    159 pGVGALKQTs-----gDLYQMEQIRreh--pdLVLYNGYDEIFASgLLAGa-dGGIGStyNIMGWRYQGIVKalkeg--- 227 Escherichia coli
BAA76332  173 rQVVAAKYIg------IEFLLQDLHltk--hrMKLLPLDYQYYAAaRMDDfvdAFWSSgtVCGPLVSTTLRDkviaarrt 244 Alcaligenes faecalis
AAD45417  172 pQVVTAKYIg------VAHLLPDLAair--grIKLLPIDFDYYGAaRMDEsidAFWSSgaVCDPLVTTTLRDlvsqarat 243 Sphingomonas sp.
BAA94711  174 kNVVALKQTsm----dIFNVIGAIKavk--dkMAVLVLDQLMYPAmMFGAa--GGWSIdvCMGPWPALSLRDacqrg--- 242 Nocardioides sp. KP7
NP_049058 168 dTVIGVKQGa-----mSRAETIKIRqlm-pegFNTMEPFEYFFLDdLRLGg-tVCWGElsYMLYGKKRHFAKeyirlahe 240 Novosphingobium ar...
NP_436647 158 gAVDFVKYAveradpaQDAYLDAVIgaigkdrMASGMGETPIHDHlGRRAl-tTYTSGavCIAPSAAMELLTlykag--- 233 Sinorhizobium meli...
NP_436828 163 pMLIGAKLPg-----gDEVWYGELRrkl-pdlAVFIPGHFMASGClGGGR---GSYSNvaCLSPAGAVRWWHqlr----- 228 Sinorhizobium meli...
NP_869348 159 gVISWIKYAvvrdnpaEDDYLREVLdvfpaerIVSGIGEQPAIVHlRDFGi-tGFTSGcvCVAPRKSMDMLGsiqgg--- 234 Pirellula sp. 1
NP_884779 159 gRIAALKYAvvredpaRDPYLDALLkevdprwIVSGIGERPAIVHfRQFGl-rSFTSGsvCVAPRGSMRLLHllhqg--- 234 Bordetella paraper...
Feature 1                                                                                     
1DHP_A    225 -hfaeARVINQRLMPLHNKLfvep------------npiPVKWACKelg-----------lvaTDTLRLPMt-------- 272 Escherichia coli
1FDZ_A    228 -diqtAQKLQTECNKVIDLLiktg------------vfrGLKTVLHymd-----------vvsVPLCRKPFg-------- 275 Escherichia coli
BAA76332  245 kdwtdAHAFQGRLVKTAAPFpedsfkt-----fsiynvaLEKGRIDaag-----------wmnAGPVRPPYnd------- 301 Alcaligenes faecalis
AAD45417  244 gdwsaARAFMGRLGPTAAPLfpngsfke----fstyniaLEKARMNagg-----------wmnAGPVRPPYh-------- 300 Sphingomonas sp.
BAA94711  243 -dwteAAAIADQMQAPMRSLgltmeef------qamqsaWWKIAVDvag-----------ygrAGAARPPFv-------- 296 Nocardioides sp. KP7
NP_049058 241 gkweeARAASDQLSEVREFYhdnflwdiartatyasalaNVKAWYEaig------------lkAGPILPPVa-------- 300 Novosphingobium ar...
NP_436647 234 -rgaeALELSQPFLEFERVRtdlg------------glqALHDGMRlag------------iaDTGPLMPMis------- 281 Sinorhizobium meli...
NP_436828 229 --edpAGALAFEARVVGFMNehv-------------lplAVRHGLSnaaldkamaaagrwcpiGPELLWPYrsapgeavi 293 Sinorhizobium meli...
NP_869348 235 -dmemAESIRQYFQPLENLRdgih------------pirVLHEAVAlag------------vaETGPIQPMls------- 282 Pirellula sp. 1
NP_884779 235 -dfeaAEQVRAAYIPLEDCRdgi-------------spiRVLHDAVtla-----------gvaDMGPMLPLls------- 282 Bordetella paraper...
Feature 1                   
1DHP_A    273 pITDSGRETVRAAL 286 Escherichia coli
1FDZ_A    276 pVDEKYLPELKALA 289 Escherichia coli
BAA76332  302 iCPASYLDSWKASG 315 Alcaligenes faecalis
AAD45417  301 lCPEPYLEGARLSG 314 Sphingomonas sp.
BAA94711  297 hIPEAVVDSARRYG 310 Nocardioides sp. KP7
NP_049058 301 dVTPEKKEQIRAKL 314 Novosphingobium aromaticivorans
NP_436647 282 nLGAAKLDPVGAAV 295 Sinorhizobium meliloti 1021
NP_436828 294 eLGTAARRQLPELF 307 Sinorhizobium meliloti 1021
NP_869348 283 nVCDETKSKIQEAL 296 Pirellula sp. 1
NP_884779 283 gLDPADRERVAPVA 296 Bordetella parapertussis 12822

| Disclaimer | Privacy statement | Accessibility |
NCBI Home NCBI Search NCBI SiteMap