1TWY,4JWO


Conserved Protein Domain Family
PBP2_phosphate

?
cd13566: PBP2_phosphate 
Click on image for an interactive view with Cn3D
Substrate binding domain of putative ABC-type phosphate transporter, a member of the type 2 periplasmic binding fold superfamily.
This subfamily contains uncharacterized phosphate binding domains found in PstS proteins that serve as initial receptors in the ABC transport of phosphate in eubacteria and archaea. After binding the ligand, PstS interacts with a cognate membrane transport complex comprised of two integral membrane domains and two cytoplasmically located ATPase domains. This interaction triggers the ligand translocation across the cytoplasmic membrane energized by ATP hydrolysis. The PstS proteins belong to the PBPII superfamily of periplasmic binding proteins that differ in size and ligand specificity, but have similar tertiary structures consisting of two globular subdomains connected by a flexible hinge. They have been shown to bind their ligand in the cleft between these domains in a manner resembling a Venus flytrap.
Statistics
?
PSSM-Id: 270284
Aligned: 117 rows
Threshold Bit Score: 173.926
Created: 19-Aug-2009
Updated: 2-Oct-2020
Structure
?
Program:
Drawing:
Aligned Rows:
 
chemical
Conserved site includes 8 residues -Click on image for an interactive view with Cn3D
Feature 1:chemical substrate binding site [chemical binding site]
Evidence:
  • Structure:1TWY; Vibrio cholera phosphate-binding protein (Pbp) complexed with phosphate, contacts at 4A.

Sequence Alignment
?
Format: Row Display: Color Bits: Type Selection:
Feature 1                #                                                    #                  
1TWY_A        27 ASEITISGStsvaRIXDVLAEKYNQqh-peTYVAVQGvGSTAGISLLKKGVa----DIAXTSrYLTESEAqn-------- 93  Vibrio cholerae...
NP_907152     24 RDQIKMAGSstvyPFSSYVAEEFGAtt-gnKTPVVESlGTGGGFKVFCAGDgldttDIANASrPIKKSEFdncva---ng 99  Wolinella succi...
YP_662878     25 RDYIDVVGSstvyAFSTVVAERFGKts-pfHTPKIEStGSGGGLKLFCQGVgmkfpDIANSSrRIKPSEIdlcqr---ng 100 Pseudoalteromon...
CAM77095      24 RDQIRVVGSstvyPFTTAVAEQFGKag-kfKTPVVEStGTGGGFKLFCAGVgpdhpDLTNASrAIKKSEMescak---ng 99  Magnetospirillu...
ABC22835      35 RSQARIVGSstmfALTAAVAERLSRlg-lgQAPLVEVtGTGAGFHRFCAGIgletpDLVAASrTMTDQERarcra---ng 110 Rhodospirillum ...
ACZ49536      23 ADQIRVVGSstvfPFISSVAEEFGRfs-ayRTPVIESvGSGMGFNMFCAGSgrgtpDIAMSSrRIKDAEVelcgn---ng 98  Anaplasma centr...
YP_001942448  27 REQIRIVGSstvfPFASYVAEEFGKtt-kfATPVIEStGSGGGHKLFGEGDglatpDITNSSrRMKKSEFeraqq---ng 102 Chlorobium limi...
Q8CP98        35 KGSAKGEGSstvaPIVEKLNEKWAKdh-kdAKISSGQaGTGAGFQKFIAGEt----DFSDASrPIKDEEKkkled----k 105 Staphylococcus ...
YP_520351     49 SGDVIIDGSgtvyPLMSHIAENYMTsvqpdVNVQVGRaGSSAGFKKFIPGEl----DFSDASrKIKSEEVdelkakglem 124 Desulfitobacter...
AAU90790      27 RPYLLIAGSstifPLASAVADHVSAsg-kiRKPKVEStGTGGGIKLFCEGTgrnypDIVLASrMMKKVEReecgl---ng 102 Methylococcus c...
Feature 1                                                                                    #   
1TWY_A        94 --tLHTFTLAfDGLAIVVNQANpvtnlt-----------------reqlyGIYKGQITNWKQVg--gNDQKIAVVTREAS 152 Vibrio cholerae...
NP_907152    100 vtdITGVMIGyDGISIAQSKANaainfkiehlf------lalaeevpvdgKLVKNPYKTWNQVdaslPNRPIVVYGPPTT 173 Wolinella succi...
YP_662878    101 vheVIEILIGfDGIVLAQSKLAesipltrrelyla---laksvpnpdgsaTTIDNPFITWQDInprlPNIEIEVFGPPST 177 Pseudoalteromon...
CAM77095     100 vtdVVEMKVGyDGIVLAASKKAkhidvtrkqlf------lalakevpvngKLVENPYTTWNQIdpslPASKIEVLGPPPT 173 Magnetospirillu...
ABC22835     111 vddIGEIYLGhGAVVLARSWQTpfpaltrrmvw------laladevprkwALETNPNRLWSDIapglPAVPIRIFGPPPS 184 Rhodospirillum ...
ACZ49536      99 vrdMIEVGLGyDGIVVASAKQKervdfslvdlfg----alskyslsdeygKVPMNKYSMWSEVrpslPEHEIEIYGPHKN 174 Anaplasma centr...
YP_001942448 103 vktIHEAVIGyDGIVVANAKAApalklsrkdif------malaeevpvkgQLVKNPYKMWNQInpalPKQKILVYGPPTS 176 Chlorobium limi...
Q8CP98       106 gikYHEFKIAqDGVTIAVNKDNdfvkel----------------tksqlkDIYSGKAKTWKDVnsswPDKKINAVSPNSS 169 Staphylococcus ...
YP_520351    125 gtnVLEIKLAyDGLTIVINKNNdwakemtdd----------eiikmftskAVKGDDKVLWSDIrpewPKEEVKFYGPNEN 194 Desulfitobacter...
AAU90790     103 vneITELKIGyDGIVVAQSRKDgpwnltnrdlylalakmvpdpkcsgscdRLIPNPYRKWSEVnpalPDLPIVVWGPPLS 182 Methylococcus c...
Feature 1        ####                                                             #              
1TWY_A       153 SGTRYSFESLXgltktvkd---------------------------revsdvaPTALVVn----SNSXXKTLVNHNtQAV 201 Vibrio cholerae...
NP_907152    174 SGTRDAFEELVmevgskkfday---------------------gdakgkykkiRQDGAYipageNDNLIVQKLVQDkNAL 232 Wolinella succi...
YP_662878    178 SGTRDAFSELVldygchtfawlaqmsepqsqaqatskearirksqqrrlcrmlREDGAYidageNDNLVVQKLNANpNAL 257 Pseudoalteromon...
CAM77095     174 SGTRDAFLELVmesgaeafpeikelk-------------ktdekafkkvfssiREDGAYveageNDNLIVQKLDANaNAF 240 Magnetospirillu...
ABC22835     185 SGTRDYLASALmdpgclafpllae----------------rpaaeretacrrlREDGAFieageDDDRLVKRLVDDpTAV 248 Rhodospirillum ...
ACZ49536     175 TGTYDILVDTAisgvcmsaknfvds--------------ypnleerkkvcssiRNDGKYievatSENVVIHKISKNsNAF 240 Anaplasma centr...
YP_001942448 177 SGTRDAFDEMVmeaaskkmtey---------------------gtaagkykkiRQDGVYvpsgeNDNLIVQRIVKDrNAV 235 Chlorobium limi...
Q8CP98       170 HGTYDFFEEEVmd--------------------------------------kqDIKAEKn---aDTNAIVSSVTKNkEGI 208 Staphylococcus ...
YP_520351    195 HGTYEFFYETIlgk------------------------------------kdlVASVNLq---qEYPTLVDLVSKDkNAI 235 Desulfitobacter...
AAU90790     183 SGTRDTFAEDVleagcagfpamkqmm-------------lanearfkklcqsiREDGVYes--ePESSIIDHVASG-HGL 246 Methylococcus c...
Feature 1                                                                                        
1TWY_A       202 GFISIGSVDKS---VKAIQFekadpts-----dniakhtYQLSRPFLILHYSDna---dEQTKEFIAFLKSes-akKLIV 269 Vibrio cholerae...
NP_907152    233 GIFGYSFLEENpdkVSGANIngiapta-----ktigdgsYPVSRSLYFYVKNShra-gvKGLDQFVDLFISd----KMIG 302 Wolinella succi...
YP_662878    258 GLLGFSFLDQNrdrIKSAKIdgflpsf-----ssiangdYPISRPLYFYVKKAhig-miPGIEAFIREFISd----NASG 327 Pseudoalteromon...
CAM77095     241 GIFGYSFLDQNsdkLQGSMVdgvaptf-----eaiaagkYPVSRPLFVYAKKAhvg-qiPGIKEYLAEYTSe----KAWG 310 Magnetospirillu...
ABC22835     249 GFIGYAAFHRNghlVSAIPIegiapti-----etitegsYPLTTQLILYVKTAhlg-liSGLDRYVQAFTAe----QAIG 318 Rhodospirillum ...
ACZ49536     241 GILSFSFLVKNqgeIQGNRIagvepsy-----dtissgkYVLSRPIYIYVKKEhld-ttPGLKEFVKEVMRp----ESIG 310 Anaplasma centr...
YP_001942448 236 GVFGYSFLEENadrIKGATVdgvaplp-----anittgkYPVSRDLFFYVKGShla-qvKGLKEYVDLFLGe----KMIG 305 Chlorobium limi...
Q8CP98       209 GYFGYNFYEQNkdkLKEVKIkddngkvteptkktiqngsYALSRPLFIYAKDKslk-dnKVMSEFMKFVLEde--gKAAE 285 Staphylococcus ...
YP_520351    236 AFFGYGYYASNtdkLTAVKVdfgkgpvapelktigedldYAGFTRLVYTYLNLnyakekPQVLDYAKYVVSnegakKLAA 315 Desulfitobacter...
AAU90790     247 GIIDFGVLAKHrseLVAAPIegiepty-----esvksqrYPVGRPLYMYVKQAhlg-laPGMEAYLKEFTSd----RAWG 316 Methylococcus c...
Feature 1           
1TWY_A       270 EYG 272 Vibrio cholerae O1 biovar eltor
NP_907152    303 GNG 305 Wolinella succinogenes DSM 1740
YP_662878    328 ESG 330 Pseudoalteromonas atlantica T6c
CAM77095     311 KSG 313 Magnetospirillum gryphiswaldense MSR-1
ABC22835     319 EDG 321 Rhodospirillum rubrum ATCC 11170
ACZ49536     311 SSG 313 Anaplasma centrale str. Israel
YP_001942448 306 DYG 308 Chlorobium limicola DSM 245
Q8CP98       286 DAG 288 Staphylococcus epidermidis ATCC 12228
YP_520351    316 DNG 318 Desulfitobacterium hafniense Y51
AAU90790     317 DEG 319 Methylococcus capsulatus str. Bath

| Disclaimer | Privacy statement | Accessibility |
NCBI Home NCBI Search NCBI SiteMap