NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Buntin MB, Escarce J, Goldman D, et al. Determinants of Increases in Medicare Expenditures for Physicians' Services. Rockville (MD): Agency for Healthcare Research and Quality (US); 2003 Oct. (Technical Reviews, No. 7.)
1993 Characteristics (%) | 1998 Characteristics (%) | RVU Model Regression Coefficient | |||
---|---|---|---|---|---|
FFS Proportion | HMO Proportion | FFS Proportion | HMO Proportion | ||
65–69 years* | 23.6 | 27.4 | 19.8 | 27.6 | 4.32 |
70–74 years* | 26.0 | 29.1 | 24.1 | 24.3 | 8.84 |
75–79 years* | 19.4 | 18.8 | 20.1 | 21.0 | 8.21 |
80–84 years* | 12.8 | 13.1 | 13.9 | 11.9 | 0.1 |
85+ years* | 9.2 | 7.5 | 10.3 | 8.5 | -1.41 |
< 65 years | 9.12 | 4.23 | 11.8 | 6.74 | ne |
Male | 42.6 | 43.6 | 43.3 | 44.5 | 2.68 |
65–69 & male | 10.8 | 11.6 | 9.1 | 12.9 | 1.39 |
70–74 & male | 11.1 | 13.6 | 10.9 | 10.4 | -2.09 |
75–79 & male | 7.8 | 7.3 | 8.3 | 8.9 | 3.19 |
80–84 & male | 4.5 | 5.4 | 5.1 | 5.2 | 10.67 |
85+ & male | 2.9 | 2.8 | 3.3 | 3.1 | 0.15 |
High school education or less | 74.89 | 28.95 | 70.49 | 68.06 | ne |
> High school education* | 25.1 | 29.0 | 29.5 | 31.9 | 4.02 |
Medicaid* | 12.8 | 0.0 | 14.6 | 0.0 | 17.8 |
Private supplement* | 74.6 | 100.0 | 73.7 | 100.0 | 15.49 |
Drug coverage* | 50.9 | 67.4 | 63.0 | 91.4 | -1.16 |
No supplement | 12.6 | 0 | 11.72 | 0 | ne |
Urban residence* | 72.2 | 94.9 | 70.3 | 94.1 | 8.45 |
Northeast | 21.79 | 11.01 | 21.27 | 21.39 | ne |
Midwest § | 24.8 | 16.3 | 23.2 | 22.4 | -0.63 |
South § | 36.9 | 18.1 | 36.1 | 34.7 | -4.59 |
West § | 15.3 | 54.5 | 17.9 | 20.3 | -1.84 |
Other§ | 1.3 | 0.1 | 1.5 | 1.2 | -4.07 |
0 ADLs | 68.23 | 74.55 | 70.86 | 76.33 | ne |
1–2 ADLs | 20.5 | 18.6 | 19.1 | 16.5 | 0.4 |
3+ ADLs | 11.2 | 6.8 | 10.2 | 7.2 | 6.02 |
0 IADLs | 60.30 | 68.21 | 62.73 | 71.26 | ne |
1–2 IADLs | 25.5 | 22.6 | 23.7 | 20.6 | 15.09 |
3+ IADL | 14.2 | 9.2 | 13.6 | 8.2 | 21.8 |
Ever smoked | 61.3 | 63.6 | 60.4 | 64.8 | 1.32 |
Hardening of the arteries | 15.2 | 13.0 | 12.3 | 10.7 | 4.53 |
Hypertension | 53.7 | 52.0 | 55.5 | 54.5 | 3.97 |
Myocardial infarction§ | 15.7 | 12.2 | 14.8 | 13.8 | 12.11 |
Angina pectoris/CHD | 15.7 | 14.0 | 15.0 | 13.8 | 5.2 |
Other heart condition¥ | 28.9 | 26.9 | 28.8 | 24.8 | 7.45 |
Stroke/brain hemorrhage | 10.8 | 8.8 | 11.0 | 9.7 | -6.93 |
Other cancer (not below) | 6.9 | 5.7 | 5.4 | 5.7 | 9.94 |
Skin cancer | 16.2 | 16.7 | 17.9 | 16.1 | 5.52 |
Lung cancer | 1.0 | 0.2 | 1.1 | 1.0 | 56.95 |
Colon cancer | 2.9 | 3.1 | 2.5 | 2.6 | 19.55 |
Breast cancer ¥ | 4.2 | 5.8 | 4.1 | 5.0 | 13.99 |
Prostate cancer ¥ | 2.2 | 2.2 | 3.0 | 3.9 | 25.49 |
Diabetes | 17.0 | 16.3 | 16.1 | 17.1 | 8.13 |
Arthritis | 59.5 | 55.9 | 60.2 | 59.4 | 3.52 |
Alzheimer's | 1.7 | 1.2 | 2.4 | 2.4 | -7.57 |
Mental disorder* | 6.3 | 3.6 | 7.9 | 4.5 | 2.41 |
Osteoporosis¥ | 9.7 | 11.1 | 14.0 | 10.6 | -3.51 |
Broken hip¥ | 3.9 | 3.2 | 4.6 | 2.9 | 12.98 |
Parkinson's§ | 1.7 | 0.7 | 1.5 | 1.5 | -5.45 |
Emphysema, asthma, COPD | 14.7 | 15.1 | 15.4 | 13.7 | 1.51 |
Decedent¥ | 3.9 | 2.3 | 3.5 | 2.3 | 43.75 |
Without any conditions | 9.38 | 10.71 | 8.40 | 9.36 | ne |
* = significant between FFS and HMO in both years.
§ = significant between FFS and HMO only in 1993.
¥ = significant between FFS and HMO only in 1998.
ne = no coefficient estimate.
ADLs = activities of daily living.
IADLs = instrumental activities of daily living.
CHD = chronic heart disease.
COPD = chronic obstructive pulmonary disease.
- Actual Characteristics of the 1993 FFS, 1993 HMO, 1998 FFS, and 1998 HMO Samples...Actual Characteristics of the 1993 FFS, 1993 HMO, 1998 FFS, and 1998 HMO Samples - Determinants of Increases in Medicare Expenditures for Physicians' Services
Your browsing activity is empty.
Activity recording is turned off.
See more...